AMC10/12 Cutoff scores for AIME Qualification
| AMC 10A | AMC 10B | AMC 12A | AMC 12B | |
| 2025 | 105 | 96 | 99 | 100.5 |
| 2024 | 94.5 | 105 | 76.5 | 88.5 |
| 2023 | 103.5 | 105 | 85.5 | 88.5 |
| 2022 | 93 | 94.5 | 85.5 | 81 |
| 2021 Nov | 96 | 96 | 91.5 | 84 |
| 2021 Feb | 103.5 | 102 | 93 | 91.5 |
| 2020 | 103.5 | 102 | 87 | 87 |
| 2019 | 103.5 | 108 | 84 | 94.5 |
| 2018 | 111 | 108 | 93 | 99 |
| 2017 | 112.5 | 120 | 96 | 100.5 |
| 2016 | 110 | 110 | 92 | 100 |
| 2015 | 106.5 | 120 | 99 | 100 |
| 2014 | 120 | 120 | 93 | 100 |
| 2013 | 108 | 120 | 88.5 | 93 |
| 2012 | 115.5 | 120 | 94.5 | 99 |
| 2011 | 117 | 117 | 93 | 97.5 |
| AMC 10A | AMC 10B | AMC 12A | AMC 12B | |
| 2010 | 118.5 | 118.5 | 88.5 | 88.5 |
| 2009 | 120 | 120 | 97.5 | 100 |
| 2008 | 117 | 120 | 97.5 | 97.5 |
| 2007 | 117 | 115.5 | 97.5 | 100 |
| 2006 | 120 | 120 | 100 | 100 |
| 2005 | 120 | 120 | 100 | 100 |
| 2004 | 110 | 120 | 100 | 100 |
| 2003 | 119 | 121 | 100 | 100 |
| 2002 | 115 | 118 | 100 | 100 |
AMC index cutoff scores for USA(J)MO Qualification
| USAJMO (AIME 1) | USAJMO (AIME 2) | USAMO (AIME 1) | USAMO (AIME 2) | |
| 2025 | 233 (AMC 10A), 243 (AMC 10B) | 233.5 (AMC 10A), 241 (AMC 10B) | 237 (AMC 12A), 249.5 (AMC 12B) | 242 (AMC 12A), 251.5 (AMC 12B) |
| 2024 | 236 (AMC 10A), 232 (AMC 10B) | 230 (AMC 10A), 220 (AMC 10B) | 245 (AMC 12A), 248 (AMC 12B) | 220 (AMC 12A), 228 (AMC 12B) |
| 2023 | 194 (AMC 10A), 190.5 (AMC 10B) | 188 (AMC 10A), 180 (AMC 10B) | 223 (AMC 12A), 227 (AMC 12B) | 214.5 (AMC 12A), 226 (AMC 12B) |
| 2022 | 203.5 (AMC 10A), 190.5 (AMC 10B) | 196.5 (AMC 10A), 182 (AMC 10B) | 222 (AMC 12A), 227.5 (AMC 12B) | 208.5 (AMC 12A), 203 (AMC 12B) |
| 2021 | 217 (AMC 10A), 213 (AMC 10B) | 223 (AMC 10A), 214.5 (AMC 10B) | 229.5 (AMC 12A), 231.5 (AMC 12B) | 238 (AMC 12A), 238 (AMC 12B) |
| 2020 | 229.5 (AMC 10A), 230 (AMC 10B) | 233.5 (AMC 10A), 229.5 (AMC 10B) | 233.5 (AMC 12A), 235 (AMC 12B) | 234 (AMC 12A), 234.5 (AMC 12B) |
| 2019 | 209.5 (AMC 10A), 216 (AMC 10B) | 216.5 (AMC 10A), 220.5 (AMC 10B) | 220 (AMC 12A), 230.5 (AMC 12B) | 230.5 (AMC 12A), 236 (AMC 12B) |
| 2018 | 222 (AMC 10A), 212 (AMC 10B) | 222 (AMC 10A), 212 (AMC 10B) | 215 (AMC 12A), 235 (AMC 12B) | 216 (AMC 12A), 230.5 (AMC 12B) |
| 2017 | 224.5 (AMC 10A), 233 (AMC 10B) | 219 (AMC 10A), 225 (AMC 10B) | 221 (AMC 12A), 230.5 (AMC 12B) | 225 (AMC 12A), 235 (AMC 12B) |
| 2016 | 210.5 | 200 | 220 | 205 |
| 2015 | 213.0 | 223.5 | 219.0 | 229.0 |
| 2014 | 211 | 211 | 211.5 | 211.5 |
| 2013 | 210.5 | 210.5 | 209.0 | 209.0 |
| 2012 | 204 | 204 | 204.5 | 204.5 |
| 2011 | 179 | 196.5 | 188 | 215.5 |
| 2010 | 188.5 | 188.5 | 208.5 (204.5 for non juniors and seniors) | 208.5 (204.5 for non juniors and seniors) |
